ITC237-PW6M-IRLZF1050-B
2MP Long Range Access ANPR Camera
> CMOS image sensor
> Video compression standards: H.265/H.264M/H.264H/H.264B/MJPEG
> Integrated design, IP67
Spesifikasi
Image Processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator | 6 IR illuminators (brightness adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Resolution | 1920 × 1080 (OSD black strip excluded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: 1080P (1920 × 1080) / 720P (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | PAL: Main stream (1920 × 1080@25fps, 1280 × 720@25fps), sub stream: (1280 × 720@25fps, 704 × 576@25fps, 352 × 288@25fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264B: 32Kbps–32768Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Encoding | H.264B/H.264M/H.264H/H.265/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Encoding | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Full auto; auto color temperature range; customized color temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter | 1/50–1/10000, auto or manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | 96db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Enhancement | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Mode | Full auto; customized auto; customized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | Auto iris (W:1.3–T:2.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Mode | Video detection; I/O coil; video detection and I/O coil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter | Single shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 1 built-in TF card port. Kingston 16G, 32G and 64G; Dahua 16G, 32G and 64G; SanDisk 16G, 32G and 64G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Tampering Prevention | Yes. Video/picture can be checked through watermark and verification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capture Range | 8 m–30 m (26.25 ft–98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Lane Width | 6 m –7 m (19.69 ft–22.97 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Ambient Illuminance | 0.002 Lux. Illuminator is designed with the camera for illumination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed that the Camera Detects | 60 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Alarm in the case of no storage card, not enough storage space, storage card error, network disconnection, IP conflict, and illegal access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Mode | Authorized username and password, MAC address binding, HTTPS encryption, IEEE 802.1x, and network access control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Overlay | Supports overlay of time, address (position of channel), lane (number/direction), plate (number and color), vehicle (speed, color, type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANR (Automatic Network Replenishment) | Yes. Platform/FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Register | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | Vehicle capture rate ≥99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Recognition | Supports recognizing vehicle type, vehicle logo, vehicle color, license plate, and vehicle without plate. Vehicle recognition rate ≥95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Track Frame | Intelligent frame display. Supports displaying vehicle plate and vehicle path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | Lens in the camera module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1 100/1000M Ethernet port (RJ45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 3, optocoupler input (switch quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 3 ports. 2-channel optocoupler output, 1-channel relay output, which can connect to devices such as barriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-channel RCA port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC, 24V AC, PoE+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 20W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | −30°C to +65°C (−22°F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%–90% (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Metal and plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L×W×H) | 515.2mm×124.7mm×183.2mm (20.28''×4.91''×7.21'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.9kg (4.19lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.3kg (7.28lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Universal joint installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 10mm–50mm (0.39''–1.97'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE, FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS | Yes |
0 Komentar
"Haikalcctvid - Home Security Camera & One-Stop IT Solution. Kami menyediakan solusi lengkap untuk keamanan rumah dan kebutuhan teknologi Anda."