IPMECD-3012
Straight Arm Barrier
> Barriers with 3 m (9.84ft) or 4 m (13.12 ft) arm are available. For the 3 m (9.84 ft) models, each of the two sections of the arm is 1.5 m (4.92 ft), and the barriers enjoy fast opening/closing time of 0.9 s or 1.4 s. For the 4 m (13.12 ft) models, each of the two sections of the arm is 2 m (6.56 ft), and the barriers enjoy fast opening/closing time of 2 s.
> 12V DC output.
> Opening and closing signal output.
> Anti-drop function realized by connected radar, coil, or IR sensor.
> Support remote control, with maximum distance of 50 m (164 ft).
> Operating temperature: –40°C to +70°C (–40°F to +158°F).
> Operating voltage: 220V AC±15%.
> Protection grade: IP55.
Spesifikas
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Type | Straight arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Length | 3 m (9.84 ft), 4 m (13.12 ft), 5 m (16.40 ft), 6 m (19.69 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm (Optional) | IPMECD-0312-M30 3 m (9.84 ft) straight arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening/Closing Time | Barrier with 3 m (9.84 ft) arm: 0.9 s or 1.4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I/O | 2 (on/off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Output | 2 channels (opening signal output, closing signal output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-drop | Realized by connected radar, coil, or IR sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control | Yes. Maximum distance: 50 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 220V AC±15% or 110V AC±15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Lifespan | 5 million times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Lifespan | 5 million times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +70°C (-40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L × W × H) | 361 mm × 325 mm × 1080 mm (14.2'' × 12.8'' × 42.5'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 60 kg (132.3 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 66 kg (145.5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Vertical mount |
0 Komentar
"Haikalcctvid - Home Security Camera & One-Stop IT Solution. Kami menyediakan solusi lengkap untuk keamanan rumah dan kebutuhan teknologi Anda."