ASC1208C-S
Eight Door One-Way Access Controller
> Support 100,000 valid cards & 150,000 records.
> Support card, password, fingerprint and combination.
> TCP/IP interface to PC.
> Wiegand or RS-485 interface to readers.
> Multiple verification methods (FP/PWD, only FP, only PWD).
> Door time out alarm, intrusion alarm, duress alarm and tamper alarm.
> Anti-pass back, multi-door interlock, multi-card open.
> Support 128 efficient time and holiday schedules.
> Watch dog function ensure device free from halting.
> Surface mounted installation.
> Accumulator battery extension.
Spesifikasi
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs × 20 ( Door sensor × 8, Exit button × 8, Alarm × 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay × 12(door lock × 8, External alarm × 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader × 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | Eight door one-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Blocklist, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45 (10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader | Wiegand 26/34, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC85-AC264, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W × D × H) | 266 mm × 87 mm × 290 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
0 Komentar
"Haikalcctvid - Home Security Camera & One-Stop IT Solution. Kami menyediakan solusi lengkap untuk keamanan rumah dan kebutuhan teknologi Anda."