ASC1202B-S
Two Door one-way Access Controller
> Support 100,000 valid cards & 150,000 records
> Support multiple cards
> Support card, password, fingerprint and combination
> TCP/IP interface to PC
> Wiegand or RS-485 interface to readers(2 door)
> Door time out alarm, intrusion alarm, duress alarm and tamper alarm
> Anti-pass back, multi-door interlock, multi-card open
> Support 128 efficient time and holiday schedules
> Watch dog function ensure device free from halting
> Surface mounted installation
Spesifikasi
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Inputs x 6 ( door sensor x 2, exit button x 2, alarm x 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Relay x 4(door lock x 2, alarm x 2 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Reader x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders/Events | 100,000/150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Reader | Wiegand26/34,RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9-15DC/500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 156mm×51mm×98mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.45kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
0 Komentar
"Haikalcctvid - Home Security Camera & One-Stop IT Solution. Kami menyediakan solusi lengkap untuk keamanan rumah dan kebutuhan teknologi Anda."